
DESSERTS
Coffee Mio
| Sticky toffee pudding with butterscotch sauce and vanilla ice cream | 480 |
| New York cheesecake with mango, passionfruit and white chocolate | 620 |
| Hazelnut Tiramisu | 660 |
| Vanilla seed panna cotta with red berries and almond tuile | 580 |
| Today’s tart | 490 |
| Apple tarte tatin with cinnamon ice cream | 580 |
| Mousse au Chocolat Felchlin 60% with poached pear, salted caramel, and ginger crumbs | 620 |
| Baba au Rhum with vanilla chantilly cream and blueberries | 580 |
| Affogato al caffé with almond biscotti | 420 |
| Almond Biscotti | 100 |
| THE BISTRO CHEESE PLATE with accompaniments | |
For one 880 | To share 1680 |
Coffee Mio
| Long black | 160 |
| Café au lait | 180 |
| Short black, macchiato, ristretto | 160 |
| Double espresso | 200 |
| Cappuccino or café latte | 180 |
| Iced coffee black or milky | 160 / 180 |
| Iced mocha topped with whipped cream | 240 |
| Irish coffee with Jameson and whipped cream | 540 |
| Felchlin hot chocolate with marshmallows and whipped cream | 240 |
| Loose leaf teas | 160 |
| Earl Grey English breakfast Sencha Matcha blend green tea Rooibos Chamomile Peppermint | |
| DESSERT WINES 90ml pour | |
| Chateau Imperial Tokaji Late Harvest 2020 Hungary | 520 |
| Botrytis Woodstock Coast and Creek 2014 | 500 |
| HOME MADE ICE CREAMS 190 per scoop | |
STRAWBERRY AND CARDAMOM • SALTED BUTTER CARAMEL • VANILLA SEED • MALTED MILK • DOUBLE CHOCOLATE CHIP • RUM ‘N’ RAISIN • CINNAMON • THE ICE CREAM SAMPLER • 620 three mini cones with your own selection |
Ice cream sundaes
| Banana Split Caramelized bananas with strawberry, chocolate, and vanilla ice cream, chocolate sauce, toasted nuts and cream | 690 |
| Lazy sundae afternoons Strawberry and vanilla seed ice creams, crushed meringue, berry coulis, whipped cream, fresh strawberries and pistachios | 760 |
| Chocolate fudge sundae Double chocolate chip, salted butter caramel and malted milk ice creams, with chocolate crinkles, whipped cream and hot chocolate sauce | 780 |
| La dolce vita Rum ‘n’ raisin and vanilla ice cream, poached pear, crushed almond biscotti, whipped cream, and chocolate curls | 760 |
| After dinner drinks | 45 ml serve |
| The Balvenie 12 yrs old, Speyside | 490 |
| Glenmorangie 10 yrs old, Highlands | 490 |
| Glenfarclas 12 yrs old, Speyside | 490 |
| The Glenlivet 12 yrs old, Speyside | 520 |
| Glenkinchie 12 yrs old, Lowland | 600 |
| Laphroaig 10 yrs old, Islay | 600 |
| Port Charlotte heavily peated 10 yrs, Islay | 600 |
| Dalwhinnie 15 yrs old, Highland | 640 |
| Aberlour Casg Annamh, Speyside | 700 |
| Oban 14 yrs old, Highland | 700 |
| Lagavulin 16 yrs old, Islay | 720 |
| The Macallan 12 yrs old, Speyside | 720 |
| Rondo Veneziano Grappa di Brunello | 260 |
| Christian Droin Blanc de Calvados | 460 |
| Delord Bas Armagnac XO | 460 |
| Christian Droin Calvados XO | 540 |
| Hennessy VSOP | 540 |
| Remy Martin XO | 880 |
| Plantation Barbados rum 5 yrs old | 420 |
| Plantation Isle of Fiji rum | 480 |
| 80 ml serve | |
| Quinta da Romaneira LBV Port 2015 | 520 |
| Taylor’s Fladgate NV 10 yrs Tawny Port | 580 |
10.1