
| Soups and Salads | |
| Today’s soup | 480 |
| Tomato and basil soup | 480 |
| Pear, rocket, blue cheese and walnut salad | 680 |
| Superfood salad Spiced carrot hummus, grains, edamame, pickled beetroot, herbs and seeds topped with tsatsiki | 860 |
| Burrata, roasted tomatoes, rocket, and basil pesto | 880 |
| Pepper-crusted seared tuna Niçoise salad | 860 |
| Beetroot, goat cheese, and lentil salad | 720 |
| Today’s salad | 720 |
| Starters | |
| Mulwarra beef carpaccio with confited egg yolk, potato crisps, truffle oil and Parmesan | 1280 |
| Tiger prawn and sweet shrimp cocktail | 980 |
| Garlicky mushrooms on sourdough toast with whipped goat cheese and truffle oil | 880 |
| Grilled octopus with Greek potato salad, labneh and mint | 1180 |
| Mulwarra steak tartare | |
| small with toast | 980 |
| large with frites and salad | 2180 |
| Twice baked prawn and dill soufflé | 960 |
| The Bistro mezze hummus, baba ganoush, tabbouleh, lamb koftas with muhamarra, spinach feta pies with tzatziki, and homemade pita bread | 1780 |
Weekday Specials
| Monday | Beef Bourguignon with roast garlic mashed potatoes and fine beans | 1180 |
| Tuesday | Roast pork belly crackling, mustard mashed potatoes, apple agrodolce | 1180 |
| Wednesday | Lamb shoulder confit with gratin Dauphinoise and ratatouille | 1280 |
| Thursday | Roast chicken, bacon and leek pot pie with thrice cooked chips | 1080 |
| Friday | Italian seafood and fish stew with grilled ciabatta | 1180 |
MONDAY
Beef Bourguignon
with roast garlic mashed potatoes and fine beans
1680
TUESDAY
Roast pork belly
crackling, mustard mashed potatoes, apple agrodolce
1180
WEDNESDAY
Lamb shoulder confit
with gratin Dauphinoise and ratatouille
1280
THURSDAY
Roast chicken,
bacon and leek pot pie
with thrice cooked chips
1080
FRIDAY
Italian seafood and fish stew
with grilled ciabatta
1680
Beef Bourguignon
with roast garlic mashed potatoes and fine beans
1680
TUESDAY
Roast pork belly
crackling, mustard mashed potatoes, apple agrodolce
1180
WEDNESDAY
Lamb shoulder confit
with gratin Dauphinoise and ratatouille
1280
THURSDAY
Roast chicken,
bacon and leek pot pie
with thrice cooked chips
1080
FRIDAY
Italian seafood and fish stew
with grilled ciabatta
1680
| Thin crust pizza | 590 |
| Tomato, mozzarella and basil Goat cheese, roasted tomatoes, chili and spinach Mushroom, cooked ham and truffle oil Four cheeses gorgonzola, ricotta, mozzarella and parmesan | |
| Mains | |
| Roast free range half chicken with frites, courgettes, fine beans and thyme jus | 1680 |
| Duck leg confit with crispy potatoes and mixed green salad | 2150 |
| Snapper fillet cooked in paper with fennel, tomatoes, white wine and herbs | 1180 |
| The Bistro Fish Pie Salmon, smoked trout, shrimps and leeks with a potato crust and a green salad | 1280 |
| Fish and chips with tartare sauce and a green salad | 1380 |
| Slow cooked lamb shank with green beans and parmesan mash | 1980 |
| Chicken Cordon Bleu with fried potatoes and a green salad | 980 |
| Slow roast Wagyu beef brisket with cauliflower gratin and fine beans | 1680 |
| Seared tuna steak with Cafe de Paris butter and sauteed vegetables | 1280 |
| Grill | |
| Salmon fillet with saffron and chili risotto, and sweet pepperonata | 1280 |
| Mulwarra grass fed beef tenderloin 200g Served with thrice cooked chips, mixed green salad and herb peppercorn sauce | 2980 |
| Black Onyx Angus ribeye 400g Served with thrice cooked chips, mixed green salad and herb peppercorn sauce | 5480 |
| Creekside Angus flat iron 'Steak Frites' Grilled and sliced with frites and green herb peppercorn sauce | 1880 |
| Iberico pork chop with chorizo, piperade and fried potatoes | 1980 |
| The Bistro Wagyu beef burger with Havarti cheese, pickles, onion jam and thrice-cooked chips | 980 |
| Portobello mushroom burger with Jalapeno mayo, tomato, rocket and thrice cooked chips | 980 |
| Minced lamb kebabs Babaganoush, fatoush salad, tsatsiki and fried potatoes | 1280 |
| Pasta and gnocchi | |
| Seafood spaghettini with sweet shrimps, squid, clams, octopus, tomatoes and dill | 980 |
| Casarecce with porcini, guanciale and truffle cream | 980 |
| Spaghettini slow cooked tomato sauce, mozzarella di bufalla, rocket and basil | 690 |
| Pappardelle with beef ragout, tomatoes, porcini and parmesan | 940 |
| Gnocchi with leeks, Gorgonzola and sage | 720 |
| Sides | |
| Fine beans | 260 |
| Mashed potatoes | 280 |
| Thrice cooked chips | 520 |
| Mixed green salad | 320 |
| Cauliflower gratin | 360 |
1.1
| white, rosé and sparkling by the glass | 150ml | 450ml | 750ml |
| Franck Massard Mas Sardana Brut Nature Cava N.V. Spain. | 560 | | 2800 |
| Domaine Grande Fidele Origine Blanc 2024 Languedoc, France | 490 | 1470 | 2420 |
| Gerald’s Dry Riesling 2024 Pfalz, Germany | 490 | 1470 | 2420 |
| Jules Taylor Sauvignon Blanc 2024 Marlborough, New Zealand | 600 | 1800 | 2980 |
| Cantina Lavis Chardonnay 2023 Trentino, Italy | 560 | 1670 | 2780 |
| Côte de Provence R de Roubine Rosé 2024 France | 620 | 1860 | 3080 |
|   |
| champagne | |
| Palmer and Co. Brut Reserve N.V. France | 6100 |
| Taittinger Brut Prestige Rosé N.V. France | 7080 |
| Drappier Blanc de Blancs Brut N.V. France | 7680 |
|   | |
| white wines | |
| Vinho Verde Quinta de Soalheiro 2024 Portugal | 2980 |
| Bourgogne Aligoté Olivier Leflaive 2021 Burgundy, France | 5180 |
| Alkoomi Grazing Collection Semillon Sauvignon Blanc 2024 Australia | 2420 |
| Dr. Bürklin-Wolf Riesling Trocken 2022 Pfalz, Germany | 3580 |
| Weinviertel Zeizen Grüner Veltliner 2025 Austria | 2580 |
| Garzon Reserva Albariño 2024 Uruguay | 2580 |
| Bodegas Edetaria Via Terra Garnatxa Blanca 2024 Spain | 2640 |
| The Ned Sauvignon Blanc 2023 Marlborough, New Zealand | 2880 |
| Bourdeaux Blanc F. Thienpont La Vigne d’ Argent 2022 France | 2980 |
| Viña Costeira Tambora Godello Ribeiro 2024 Spain | 3960 |
| Pouilly-Fumé Roc de l’Abbaye 2022 Loire, France | 4480 |
| Sancerre Jean-Max Roger 2023 Loire, France | 4620 |
| Chablis Jean Bouchard 2022 Burgundy, France | 4920 |
| Bourgogne Blanc Benjamin Leroux 2022 Burgundy, France | 5480 |
| Elderton E-Series Chardonnay 2024 Barossa, Australia | 2420 |
| Craggy Range Kidnappers Vineyard Chardonnay 2022 New Zealand | 3280 |
| Greywacke Wild Sauvignon Blanc 2023 Marlborough, New Zealand | 4180 |
| Quilt Napa Valley Chardonnay 2018 USA | 5080 |
|   | |
|   | |
|   | 2.1 |
| red wines by the glass | 150ml | 450ml | 750ml |
| Scott Base Pinot Noir 2023 Marlborough, New Zealand | 600 | 1800 | 2980 |
| Côtes-du-Rhône Xavier Vignon 2020 France | 570 | 1710 | 2800 |
| Dehesa La Granja Tinto 2020 Castilla y Leon, Spain | 520 | 1560 | 2580 |
| Taylor’s Promised Land Shiraz 2021 South Australia | 480 | 1440 | 2380 |
|   |
| red wines | |
| Brouilly Dominique Piron 2021 Beaujolais, France | 3980 |
| Morgon Vins Mélanie et Daniel Bouland 2022 Beaujolais, France | 5060 |
| Moulin-à-Vent Domaine des Moriers 2022 Beaujolais, France | 5060 |
| DeLoach Pinot Noir 2022 California, USA | 2860 |
| Bourgogne Rouge Marchand Tawse 2021 Burgundy, France | 4840 |
| Viña Costeira Via Barrosa Mencia 2023 Valdeorras, Spain | 3520 |
| Château de Fesles La Chapelle Cabernet Franc 2022 Anjou, France | 3180 |
| Barbera d’Alba Azienda Agricola Lalu 2023 Piedmont, Italy | 5060 |
| Domaine Lafage Cuvée Léa 2020 Côtes du Roussillon, France | 4180 |
| Cartlidge and Browne Merlot 2020 California, USA | 3280 |
| Rioja Crianza Bodegas Cornelio 2020 Spain | 4980 |
| Château Des Landes Lussac-Saint-Émilion 2022 Bordeaux, France | 3080 |
| LaGarde Malbec 2024 Mendoza, Argentina | 3580 |
| Ribera del Duero Emilio Moro 2022 Spain | 4480 |
| Château Pontet-Fumet Saint-Émilion Grand Cru 2019 Bourdeaux, France | 4400 |
| Château Artigues Pauillac 2019 Bordeaux, France | 4730 |
| Langhe Nebbiolo Cordero di Montezemolo 2021 Piedmont, Italy | 5680 |
| Gigondas M. Chapoutier Les Jocasses 2022 France | 4730 |
| Château Luchey-Halde Pessac-Léognan 2016 Bordeaux, France | 4840 |
| Warwick First Lady Cabernet Sauvignon 2022 South Africa | 2860 |
| Cousiño-Macul Antiguas Reservas Cabernet Sauvignon 2021 Chile | 2780 |
| Daou Cabernet Sauvignon 2021 Paso Robles, USA | 5060 |
| Château Tanunda Matthews Road Shiraz 2022 Barossa, Australia | 2780 |
| Geoff Merrill Jacko’s Shiraz 2017 McLaren Vale, Australia | 3380 |
| Boschendal Nicolas Shiraz Blend 2021 South Africa | 3780 |
| Ben Glaetzer Bishop Shiraz 2021 Barossa Valley, Australia | 3960 |
| Douro Quinta da Romaneira Três Parcelas 2020 Portugal | 5980 |
| Saint-Julien Aspirant de Beychevelle 2022 Bordeaux, France | 6380 |
| Barbaresco Pelissero Nubiola 2018 Piedmont, Italy | 6820 |
| Duckhorn Cabernet Sauvignon 2021 Napa Valley, USA | 11500 |
|   | |
|   | 2.1 |
Bistro Classic Cocktails
CARPANO NEGRONI
Antidote Gin, Carpano botanic bitter, Antica Formula
660
SAZERAC
Sazerac Rye, La Fée absinthe, Peychaud’s aromatic bitters
640
OLD FASHIONED
Benchmark Kentucky straight bourbon, Angostura bitters, sugar
540
CALVADOS SPRITZ
Blanc de calvados, apple, elderflower, Frank Massard Cava
580
MEZCAL POMEGRANATE PALOMA
Derrumbes Durango mezcal, pomegranate, agave, lime, salty grapefruit soda
620
BELLISIMO
Peach juice with Amaretto topped with sparkling wine and a dash of raspberry puree.
560
Antidote Gin, Carpano botanic bitter, Antica Formula
660
SAZERAC
Sazerac Rye, La Fée absinthe, Peychaud’s aromatic bitters
640
OLD FASHIONED
Benchmark Kentucky straight bourbon, Angostura bitters, sugar
540
CALVADOS SPRITZ
Blanc de calvados, apple, elderflower, Frank Massard Cava
580
MEZCAL POMEGRANATE PALOMA
Derrumbes Durango mezcal, pomegranate, agave, lime, salty grapefruit soda
620
BELLISIMO
Peach juice with Amaretto topped with sparkling wine and a dash of raspberry puree.
560
LEMON POP!
Limoncello and fresh lemon juice with cardamom sugar and rosewater topped with sparkling wine.
560
THE PERFECT PEAR MARTINI
Pear flavoured vodka, elderflower cordial, fresh pear juice, ginger and a lemon twist
480
APPLE, VANILLA AND THYME MARTINI
Vanilla vodka, fresh green apple, thyme, and vanilla seeds
480
THE PARADISE MOJITO
Plantation 3 stars rum, fresh mango puree, passionfruit, mint, lime And a cheek of mango brûlée
480
TROPICAL PEACH SLING
Peach juice, peach vodka, passion fruit and honey topped with soda
480
FROZEN ELDERFLOWER DAIQUIRI
Plantation 3 stars rum, elderflower cordial and fresh lime
460
Limoncello and fresh lemon juice with cardamom sugar and rosewater topped with sparkling wine.
560
THE PERFECT PEAR MARTINI
Pear flavoured vodka, elderflower cordial, fresh pear juice, ginger and a lemon twist
480
APPLE, VANILLA AND THYME MARTINI
Vanilla vodka, fresh green apple, thyme, and vanilla seeds
480
THE PARADISE MOJITO
Plantation 3 stars rum, fresh mango puree, passionfruit, mint, lime And a cheek of mango brûlée
480
TROPICAL PEACH SLING
Peach juice, peach vodka, passion fruit and honey topped with soda
480
FROZEN ELDERFLOWER DAIQUIRI
Plantation 3 stars rum, elderflower cordial and fresh lime
460
7.1
| Bottled Water | |
| Summit Still Water 330ml | 160 |
| Summit Still Mineral Water 1liter | 290 |
| Ferrarelle Sparkling Water 750ml | 290 |
| Smoothies and Shakes | |
| Tropical Crush - mango, banana, ginger, turmeric, coconut water | 290 |
| Strawberry Melba - peach, strawberry and vanilla | 280 |
| Lassi - Greek yoghurt, honey, cardamom, rose, pink Himalayan salt | 320 |
| Banana Butter Blast - banana, almond milk, cinnamon, date peanut butter, and coconut milk | 320 |
| Raspberry Colada - raspberry, coconut milk, pomegranate, pineapple, sweet basil and agave | 320 |
| Minted watermelon and orange | 260 |
| Custom fruit shakes | from 240 |
| Extracts | |
| Beet Booster - pineapple, beetroot, passionfruit, rose | 320 |
| Green Goddess - celery, green apple, pear, parsley, spirulina, mint, and lime | 320 |
| Golden Eye - carrot, pineapple, orange, ginger and turmeric | 320 |
| Iced Juices | |
| Fresh Calamansi Juice / Soda | 160 / 180 |
| Fresh Dalandan Juice / Soda | 160 / 180 |
| Fresh Lemonade | 240 |
| Red hibiscus juice | 220 |
| Salted fresh lime soda | 240 |
| Fresh lemon, lime and Angostura bitters soda | 240 |
| Elderflower, fresh lemon and mint soda | 260 |
| Pomegranate, agave and salty grapefruit soda | 280 |
| Softies and Sodas | |
| Coke, Coke light, Sprite and Coke Zero | 160 |
| Singha Soda Water | 160 |
| Swiss Mountain Spring Tonic Water | 220 |
| Ginger Ale | 220 |
| Beers | |
| Pilsner Urquell Plzn, Czech Republic | 320 |
| Biere des Amis Triple Herve, Belgium | 320 |
| Biere des Amis IPA Herve, Belgium | 320 |
| Moritz Original Lager Barcelona, Spain | 290 |
| San Miguel Light / Pale | 190 |
| San Miguel Beer Super Dry / Cerveza Negra / Premium | 250 |
| Asahi Super Dry | 280 |
7.1